| Abdon , Ryan Macebane | 09/12/2025 | 25-17379 | 100136386 | 1984 | D Unit |
| Abdulwahhab , Mohammed | 10/11/2025 | 25-19477 | 100239768 | 1996 | E Unit |
| Abeita , Thomas | 12/09/2025 | 25-23580 | 100274044 | 1996 | E Unit |
| Abeyta , Derek M | 11/13/2025 | 25-21840 | 100177161 | 1987 | E Unit |
| Abeyta , Jerry | 11/17/2025 | 25-22173 | 100185789 | 1989 | E Unit |
| Abeyta-Gonzales , Paul Anthony | 10/24/2025 | 25-20340 | 100238167 | 1996 | D Unit |
| Abrego , Manuel Antonio | 06/19/2025 | 25-11218 | 100113191 | 1982 | CCP |
| Abreu-Pena , Pablo | 09/06/2025 | 25-16927 | 100276897 | 1989 | RHU |
| Acosta , Ruben James | 12/11/2025 | 25-23772 | 100227178 | 1992 | F Unit |
| Adame , Kenneth | 09/30/2025 | 25-18689 | 100251947 | 1974 | F Unit |
| Adams , Thomas Allen | 09/30/2025 | 25-18692 | 100156690 | 1978 | E Unit |
| Adler , Miles Allen | 09/24/2025 | 25-18221 | 100171257 | 1987 | CCP |
| Agosto , Francisco Antonio | 07/14/2025 | 25-12943 | 100286776 | 1985 | F Unit |
| Aguero , Hernan Daniel | 04/16/2025 | 25-06797 | 100227169 | 1994 | E Unit |
| Aguirre , Nathaniel | 08/17/2025 | 25-15494 | 100287289 | 2001 | E Unit |
| Aguirre , Miguel Angel | 12/11/2025 | 25-23763 | 100260003 | 1997 | E Unit |
| Akiya , Clement Jesse | 10/02/2025 | 25-18819 | 100019923 | 1976 | E Unit |
| Akugue , Matthew | 05/05/2025 | 25-08022 | 100285812 | 2007 | D Unit |
| Alaghehbandi , Alireza | 05/28/2025 | 25-09621 | 100208238 | 1984 | CCP |
| Alan , Justin | 11/13/2025 | 25-21896 | 100278602 | 2001 | D Unit |
| Alba , Roberto | 06/12/2025 | 25-10697 | 100157389 | 1983 | F Unit |
| Alcachupas , Sylvan Tyler | 05/28/2024 | 24-08270 | 100252809 | 1994 | E Unit |
| Alcala , Lorenzo | 09/04/2025 | 25-16785 | 100083185 | 1958 | CCP |
| Alderete , Paul Allen | 08/21/2025 | 25-15783 | 100238308 | 1968 | F Unit |
| Alderete , Mario Moises | 11/29/2025 | 25-22898 | 100192634 | 1985 | E Unit |
| Alderson , Krystal | 12/12/2025 | 25-23815 | 100269470 | 1995 | PAC Unit |
| Alexander , Lakeisha D | 07/15/2025 | 25-13037 | 100147453 | 1982 | PAC Unit |
| Alfred , Quentin Gabriel | 12/22/2025 | 25-24499 | 100289022 | 1974 | RHU |
| Allaway , Tyronne Scott | 11/10/2025 | 25-21672 | 100139128 | 1986 | F Unit |
| Allesandro , Philip Martin | 04/04/2025 | 25-05960 | 100228076 | 1972 | F Unit |
| Allision , Casey | 12/11/2025 | 25-23748 | 100283087 | 1993 | D Unit |
| Allsup , Sabrina Iesha | 02/21/2025 | 25-03081 | 100233502 | 1996 | F Unit |
| Almaguer , Santiago V | 10/10/2025 | 25-19431 | 100020387 | 1955 | E Unit |
| Almaraz , Javier | 08/02/2025 | 25-14407 | 100245948 | 1994 | D Unit |
| Alvarado , Frank Melendez | 09/21/2025 | 25-17991 | 100077338 | 1981 | F Unit |
| Alvarez , Raul | 01/23/2024 | 24-01210 | 100279437 | 1978 | D Unit |
| Alvidres , Bernardo | 12/18/2025 | 25-24208 | 100058928 | 1957 | D Unit |
| Anderson , Desiree M | 12/30/2025 | 25-24898 | 100262386 | 2000 | RHU |
| Anderson , Keisean J | 10/31/2025 | 25-20813 | 100271580 | 2001 | RHU |
| Anderson , Zachariah Warwick | 11/24/2025 | 25-22606 | 100179318 | 1989 | E Unit |
| Andrade , Dominic Gabriel | 10/21/2025 | 25-20074 | 100026440 | 1976 | E Unit |
| Andrade , Angelo J | 05/16/2024 | 24-07615 | 100280794 | 2004 | RHU |
| Andrade , Derrick | 12/11/2025 | 25-23769 | 100265424 | 1979 | E Unit |
| Anesi , Jazmin | 07/01/2025 | 25-12009 | 100272650 | 2004 | CCP |
| Anwar , Joshua M | 12/09/2025 | 25-23565 | 100267732 | 1999 | D Unit |
| Anyangwe , Bryant E | 09/04/2024 | 24-14467 | 100273529 | 1991 | F Unit |
| Apodaca , Billy James | 04/04/2025 | 25-05930 | 100285345 | 1997 | RHU |
| Aragon , Ronald Wayne | 03/24/2025 | 25-05163 | 100249377 | 1989 | D Unit |
| Aragon , Iseah | 11/27/2024 | 24-19463 | 100275377 | 2004 | D Unit |
| Aragon , Damion Anthony | 07/30/2025 | 25-14154 | 100284424 | 2006 | F Unit |
| Aragon , Justin Eugene | 06/14/2025 | 25-10840 | 100278121 | 2004 | F Unit |
| Aragon , Andrew Eric | 09/09/2025 | 25-17102 | 100148262 | 1987 | CCP |
| Aragon , Manuel Lawrence | 12/02/2025 | 25-23068 | 100144948 | 1986 | E Unit |
| Aragon , Ruben James | 12/10/2025 | 25-23671 | 100160630 | 1987 | E Unit |
| Aragon , Gregory Mark | 12/30/2025 | 25-24854 | 100179193 | 1981 | PAC Unit |
| Aragon Palacios , Roberto | 12/12/2025 | 25-23785 | 100283425 | 2001 | F Unit |
| Aragonez , Alfredo Freddie | 12/17/2025 | 25-24136 | 100146328 | 1985 | E Unit |
| Aranaga , Rain Orlando | 05/09/2025 | 25-08391 | 100238567 | 1990 | F Unit |
| Arbuckle , Kevin Lee | 03/04/2024 | 24-03590 | 100240088 | 1995 | RHU |
| Archibeque , Guillermo Miguel | 11/06/2025 | 25-21342 | 100276938 | 2001 | F Unit |
| Archibeque , John Christopher | 10/09/2025 | 25-19333 | 100056416 | 1964 | E Unit |
| Archuleta , Charles Thomas | 09/29/2025 | 25-18612 | 100228014 | 1995 | D Unit |
| Archuleta , Andres Thomas | 09/26/2025 | 25-18400 | 100268004 | 2002 | RHU |
| Archuleta , Hilario | 12/02/2025 | 25-23063 | 100273311 | 2003 | E Unit |
| Archuleta , Jude Frances | 03/20/2025 | 25-04863 | 100225741 | 1987 | D Unit |
| Archuleta , Ray L. | 06/17/2025 | 25-11011 | 100039691 | 1967 | E Unit |
| Archuleta , Ramon Fidel | 12/06/2025 | 25-23377 | 100020914 | 1976 | F Unit |
| Archunde , Edward James | 12/30/2025 | 25-24896 | 100229276 | 1994 | PAC Unit |
| Arciniega , Andres Javier | 12/12/2025 | 25-23841 | 100163347 | 1983 | F Unit |
| Arellano , Enrique Antonio | 12/30/2025 | 25-24859 | 100253916 | 1999 | PAC Unit |
| Armendariz , Victor Jesus | 11/05/2025 | 25-21250 | 100139449 | 1985 | E Unit |
| Armenta , Steven Michael | 08/02/2024 | 24-12307 | 100215939 | 1990 | F Unit |
| Armijo Iii , Jacob Robert | 11/04/2024 | 24-18123 | 100283412 | 2001 | F Unit |
| Armijo , Samuel Ray | 03/23/2025 | 25-05099 | 100265667 | 2001 | D Unit |
| Armijo , Bernadette C | 02/21/2025 | 25-03098 | 100033905 | 1975 | D Unit |
| Armijo , Isiah H | 09/26/2025 | 25-18372 | 100232579 | 1995 | E Unit |
| Armijo , Dominick Paul | 12/31/2025 | 25-24915 | 100247973 | 1996 | RHU |
| Armijo , Angel Consandra | 12/15/2025 | 25-23973 | 100237207 | 1990 | D Unit |
| Armijo , Mark Austin | 12/16/2025 | 25-24067 | 100274089 | 1991 | F Unit |
| Armijo , Reyna Eileen | 12/12/2025 | 25-23820 | 100284096 | 2000 | CCP |
| Armstrong , Robert | 11/30/2025 | 25-22940 | 100285260 | 1988 | F Unit |
| Arredondo , Daniel | 12/08/2025 | 25-23516 | 100288831 | 2007 | E Unit |
| Arrey , Fabian Joel | 05/11/2023 | 23-06170 | 100266445 | 2001 | RHU |
| Artiaga , Gabriel Joshua | 11/21/2025 | 25-22462 | 100215207 | 1993 | RHU |
| Artis , Stewart Michael | 03/11/2022 | 22-02670 | 100200898 | 1988 | RHU |
| Arvizu , Josiah Martin | 03/20/2025 | 25-04942 | 100283645 | 2005 | E Unit |
| Atencio , Antonio John | 08/04/2025 | 25-14559 | 100255037 | 1998 | F Unit |
| Atencio , Mark | 08/23/2025 | 25-15971 | 100264001 | 1994 | F Unit |
| Atencio , Ashley Ann | 12/30/2025 | 25-24848 | 100247974 | 1995 | RHU |
| Atkins-Delayo , Angelina Zayanya | 12/20/2025 | 25-24344 | 100274475 | 2003 | D Unit |
| Aubrey , Christopher Lee | 09/25/2025 | 25-18290 | 100250474 | 1960 | F Unit |
| Augustine , Lario Ray | 10/23/2025 | 25-20311 | 100212499 | 1991 | F Unit |
| Augustus , John Dominique | 10/15/2025 | 25-19689 | 100194133 | 1988 | E Unit |
| Ault , Zachariah Lee | 12/16/2025 | 25-24057 | 100266510 | 1990 | E Unit |
| Avant , Darren Eugene | 12/08/2025 | 25-23509 | 100246553 | 1996 | E Unit |
| Baca , Silas | 12/06/2025 | 25-23376 | 100288793 | 2007 | E Unit |
| Baca , Abel Jr | 12/31/2025 | 25-24923 | 100189562 | 1988 | PAC Unit |
| Baca , James Leandro | 09/25/2025 | 25-18352 | 100214677 | 1992 | E Unit |
| Baca , Margarito Frank | 08/19/2025 | 25-15664 | 100159709 | 1985 | F Unit |
| Baca , Orlando Andrew | 09/06/2025 | 25-16965 | 100236341 | 1992 | D Unit |
| Baca , Toby Marcos Orlando | 12/01/2025 | 25-22989 | 100066052 | 1979 | PAC Unit |
| Baca , Kevin James | 07/28/2025 | 25-13996 | 100072656 | 1980 | E Unit |
| Baca , Daniel Louis | 06/24/2025 | 25-11551 | 100207575 | 1992 | D Unit |
| Baca , Gregorio | 05/17/2025 | 25-08899 | 100186579 | 1982 | F Unit |
| Baca , Dominic Xavior | 02/28/2025 | 25-03589 | 100269724 | 2003 | E Unit |
| Baca , Roman David | 11/19/2024 | 24-18926 | 100215734 | 1993 | D Unit |
| Bailey , Brenda | 05/09/2025 | 25-08330 | 100285856 | 1968 | F Unit |
| Bainbridge , Travis William | 11/14/2025 | 25-22005 | 100185522 | 1989 | F Unit |
| Baker , Bobby J. | 05/21/2025 | 25-09161 | 100154413 | 1982 | RHU |
| Baker , Sylvia | 12/30/2025 | 25-24881 | 100289093 | 2003 | RHU |
| Baker , Robert Christopher | 12/23/2025 | 25-24524 | 100208870 | 1992 | PAC Unit |
| Bal , Nicholas J | 12/03/2025 | 25-23121 | 100205758 | 1991 | E Unit |
| Baldonado , Matthew James | 06/25/2024 | 24-09838 | 100213948 | 1993 | E Unit |
| Baldonado , Larry Ray | 12/27/2025 | 25-24747 | 100003585 | 1973 | PAC Unit |
| Ball , Preston Tahj | 12/04/2024 | 24-19794 | 100281078 | 1999 | F Unit |
| Ballejos , Daniel Anthony | 12/07/2025 | 25-23473 | 100088238 | 1980 | F Unit |
| Banks , Jeremy Gerard | 12/16/2025 | 25-24040 | 100225477 | 1975 | F Unit |
| Barela , James Dominic | 12/16/2025 | 25-24048 | 100193256 | 1985 | E Unit |
| Barela , Christopher Jacob | 11/21/2025 | 25-22463 | 100199802 | 1990 | E Unit |
| Barela , Joshua M | 11/13/2025 | 25-21882 | 100160527 | 1986 | CCP |
| Barela , Kristopher Patrick | 09/24/2025 | 25-18230 | 100214345 | 1991 | E Unit |
| Barela , Sacremento Daniel | 10/08/2025 | 25-19296 | 100267022 | 1990 | D Unit |
| Barela , Abran Earl | 10/02/2025 | 25-18845 | 100233998 | 1987 | E Unit |
| Barfoot , Mercedes Sharon | 08/12/2025 | 25-15088 | 100287206 | 1992 | RHU |
| Barlow , Jennifer L | 06/12/2025 | 25-10696 | 100200589 | 1991 | RHU |
| Barraza , Marc Thomas | 03/07/2025 | 25-04005 | 100190883 | 1987 | D Unit |
| Barraza , Lawrence Joseph | 12/14/2025 | 25-23933 | 100190854 | 1991 | E Unit |
| Barrera , Antonio Ernesto | 10/29/2025 | 25-20704 | 100242532 | 1997 | D Unit |
| Barrios , Phillip Daniel | 12/18/2025 | 25-24160 | 100052488 | 1979 | E Unit |
| Bartle , Shawn | 09/15/2025 | 25-17560 | 100278506 | 2005 | E Unit |
| Barwinas , Jordan David | 09/04/2025 | 25-16801 | 100233772 | 1985 | F Unit |
| Beard , Brian Devonte | 04/10/2025 | 25-06384 | 100260829 | 1998 | E Unit |
| Beasley , Gregory Anthony | 12/19/2025 | 25-24309 | 100144591 | 1977 | E Unit |
| Beaudoin , Anthony | 05/18/2025 | 25-08936 | 100228791 | 1995 | F Unit |
| Becerra , Joel Maurice | 12/18/2025 | 25-24182 | 100242411 | 1988 | E Unit |
| Begay , Andrew | 04/24/2025 | 25-07319 | 100273866 | 1985 | RHU |
| Begay , Fernando Conrad | 08/02/2025 | 25-14412 | 100265647 | 1987 | CCP |
| Begay , Thyron | 07/26/2025 | 25-13855 | 100181055 | 1988 | D Unit |
| Begay , Ryan Angelo | 11/12/2025 | 25-21756 | 100224300 | 1993 | E Unit |
| Bejarano , Pat Carpenter | 08/30/2025 | 25-16459 | 100144531 | 1954 | RHU |
| Beltran , Hezekiah Riley | 11/14/2025 | 25-21949 | 100287020 | 2004 | D Unit |
| Benally , Nephi Begay | 10/29/2025 | 25-20677 | 100073329 | 1980 | E Unit |
| Benally , Zachery Matthew | 12/09/2025 | 25-23583 | 100268450 | 1998 | CCP |
| Benavidez , Derrick Ray | 12/19/2025 | 25-24317 | 100287397 | 2007 | RHU |
| Benavidez , Audrey Rebecca | 12/16/2025 | 25-24045 | 100174061 | 1988 | D Unit |
| Benavidez , Virginia Bonnie | 12/16/2025 | 25-24070 | 100253709 | 1996 | D Unit |
| Benavidez , Kayla Lauren | 10/23/2025 | 25-20245 | 100266529 | 1988 | PAC Unit |
| Bender , Zabidiah Issac | 02/14/2025 | 25-02669 | 100195134 | 1987 | CCP |
| Benitez , Xavier | 10/03/2025 | 25-18965 | 100224384 | 1992 | D Unit |
| Benjamin , Burnest | 12/17/2025 | 25-24101 | 100085789 | 1969 | RHU |
| Benny , Jocelyn May | 07/01/2025 | 25-12005 | 100255630 | 1996 | D Unit |
| Bergeron , Allen Neal | 09/03/2025 | 25-16680 | 100193866 | 1984 | RHU |
| Bermudez , Caesar Anthony | 02/25/2025 | 25-03368 | 100278776 | 2001 | D Unit |
| Bernal , Abel | 12/26/2025 | 25-24675 | 100280457 | 2000 | E Unit |
| Bilbo , Patrick Vernon | 12/05/2025 | 25-23327 | 100288784 | 1992 | F Unit |
| Billie , Jeffery Amos Aray | 01/07/2025 | 25-00380 | 100264976 | 1993 | E Unit |
| Bing , Austin Lamont | 01/14/2024 | 24-00686 | 100279740 | 1995 | F Unit |
| Blair , Austin David-Giles | 11/15/2025 | 25-22062 | 100263051 | 1980 | E Unit |
| Blais , Anthony Joseph | 10/28/2025 | 25-20605 | 100176798 | 1989 | CCP |
| Blake , Anthony G | 11/20/2025 | 25-22362 | 100246478 | 1984 | RHU |
| Blanchard , Shane David | 07/08/2025 | 25-12555 | 100258242 | 1995 | E Unit |
| Blanco , Kevin Dwayne | 07/17/2025 | 25-13237 | 100135940 | 1975 | RHU |
| Blankenship , Jason Dean | 12/16/2025 | 25-24043 | 100224953 | 1987 | F Unit |
| Blea , Gabriel Joseph | 10/16/2025 | 25-19848 | 100261816 | 1997 | F Unit |
| Blume , Nicholas Jordan | 12/31/2025 | 25-24918 | 100281032 | 2000 | PAC Unit |
| Bojorquez , Oscar | 12/18/2025 | 25-24204 | 100280889 | 2003 | E Unit |
| Bojorquez , Miguel Angel | 07/24/2025 | 25-13720 | 100162797 | 1987 | E Unit |
| Bolagh , Izaiah Christopher | 12/09/2025 | 25-23600 | 100267786 | 2001 | E Unit |
| Bolivar , Jose Luis | 08/13/2025 | 25-15229 | 100199627 | 1989 | E Unit |
| Bolles , Joshua Daven | 07/01/2025 | 25-12058 | 100248169 | 1973 | RHU |
| Bookert , Melina Destiny | 06/11/2025 | 25-10549 | 100265869 | 2001 | D Unit |
| Borrego , Adrian Joseph | 08/14/2025 | 25-15250 | 100050454 | 1976 | D Unit |
| Borrego , Vicente | 12/03/2025 | 25-23123 | 100275705 | 1997 | F Unit |
| Boucher , Edward Walter | 12/12/2025 | 25-23796 | 100175024 | 1984 | E Unit |
| Bouton , Marcus Reid | 08/28/2025 | 25-16258 | 100227377 | 1993 | E Unit |
| Bowlin , Grant Michael | 02/12/2025 | 25-02499 | 100284617 | 1989 | RHU |
| Bowman , Fred Curtis | 12/07/2025 | 25-23432 | 100221208 | 1980 | E Unit |
| Bowman , Mark | 12/29/2025 | 25-24815 | 100287818 | 2000 | E Unit |
| Boyce , Brian | 11/18/2025 | 25-22226 | 100257504 | 1982 | D Unit |
| Boyett , Lamont Eugene | 06/01/2025 | 25-09884 | 100148224 | 1978 | F Unit |
| Boylan , Ann Elizabeth | 08/17/2025 | 25-15497 | 100251778 | 1985 | F Unit |
| Bradford , Dejuan | 05/07/2025 | 25-08222 | 100285175 | 2003 | RHU |
| Bradford , Ramona | 12/05/2024 | 24-19844 | 100283789 | 1995 | PAC Unit |
| Brandon , Mike Ron | 11/13/2025 | 25-21866 | 100254827 | 1994 | D Unit |
| Breceda Kerslake , Max Edward | 07/24/2025 | 25-13657 | 100273080 | 1995 | E Unit |
| Bressette , John Michael | 08/06/2025 | 25-14644 | 100245888 | 1996 | D Unit |
| Bretado , Hector | 10/30/2025 | 25-20735 | 100232425 | 1993 | RHU |
| Brewer , Justin W | 08/18/2025 | 25-15556 | 100218614 | 1991 | F Unit |
| Brewer , Lawrence Benjamin | 12/19/2025 | 25-24294 | 100143343 | 1982 | D Unit |
| Briggs , Davion | 12/04/2025 | 25-23271 | 100288773 | 2007 | F Unit |
| Briones , Vanessa | 12/10/2025 | 25-23655 | 100282590 | 2004 | D Unit |
| Briscoe , Dakota Don | 09/18/2020 | 130886931 | 100198685 | 1986 | RHU |
| Brito , Rosario | 01/10/2025 | 25-00560 | 100217519 | 1990 | D Unit |
| Britt , Toure Dezion | 09/27/2024 | 24-16004 | 100256817 | 1999 | E Unit |
| Brothers , Jonathan Joseph | 02/26/2025 | 25-03421 | 100190638 | 1982 | CCP |
| Brown , Emilio Gerard | 03/29/2025 | 25-05531 | 100277101 | 2000 | D Unit |
| Brown , Ray William | 09/29/2025 | 25-18573 | 100175503 | 1989 | E Unit |
| Brown , Devonte Lamir | 12/26/2025 | 25-24658 | 100240901 | 1996 | E Unit |
| Brown , Jerry Dewayne | 12/31/2025 | 25-24932 | 100217524 | 1967 | |
| Brusuelas , Jessica | 09/16/2025 | 25-17593 | 100254311 | 1999 | RHU |
| Bryant , Brandon Lee | 11/25/2025 | 25-22654 | 100066677 | 1973 | D Unit |
| Buenrostro-Quiroz , Rodolfo | 04/15/2025 | 25-06733 | 100017438 | 1971 | E Unit |
| Bunch , Nickolas James | 12/20/2025 | 25-24349 | 100267056 | 1992 | E Unit |
| Burkeen , Justin R | 08/12/2025 | 25-15112 | 100265281 | 1993 | D Unit |
| Burkes , Jeremy | 11/05/2025 | 25-21178 | 100214562 | 1988 | D Unit |
| Burks , Nathan Thomas | 12/05/2025 | 25-23326 | 100227026 | 1994 | E Unit |
| Burns , Jahiem | 06/19/2025 | 25-11157 | 100274817 | 2003 | E Unit |
| Burrow , Wesley T | 12/29/2025 | 25-24830 | 100289087 | 1975 | E Unit |
| Burton , Sam Prayton | 11/03/2025 | 25-21054 | 100283247 | 1972 | D Unit |
| Bush , Christopher Brian | 11/24/2025 | 25-22605 | 100265918 | 1985 | E Unit |
| Bustillos , Rafael Morales | 11/06/2025 | 25-21327 | 100048781 | 1969 | F Unit |
| Butler , Joe | 02/14/2025 | 25-02663 | 100276027 | 2004 | RHU |
| Byrd , Travis Nathan | 07/02/2024 | 24-10269 | 100250477 | 1990 | D Unit |
| Cacho , Noel Pastor | 12/16/2025 | 25-24056 | 100274861 | 1997 | PAC Unit |
| Cadena , Dominick Michael | 12/07/2025 | 25-23478 | 100241835 | 1996 | E Unit |
| Cagle , Preston William | 08/25/2025 | 25-16089 | 100202436 | 1989 | D Unit |
| Caldera-Parra , Mario Ernesto | 09/09/2025 | 25-17119 | 100240412 | 1995 | E Unit |
| Calderon , Angelo | 08/20/2025 | 25-15742 | 100252404 | 1998 | F Unit |
| Caldwell , Dehaven Ellis | 09/30/2025 | 25-18685 | 100242657 | 1997 | F Unit |
| Camarena , Alex | 02/27/2025 | 25-03489 | 100280287 | 1994 | D Unit |
| Campos , Kenneth Casey | 04/23/2025 | 25-07215 | 100228407 | 1992 | RHU |
| Candelaria , Lawrence David | 11/08/2025 | 25-21472 | 100193144 | 1990 | D Unit |
| Candelario , Juan Carlos | 09/08/2025 | 25-17024 | 100208455 | 1992 | D Unit |
| Cano , Dominick | 07/01/2025 | 25-12053 | 100264077 | 2000 | F Unit |
| Cano , Jesus Manuel | 12/29/2025 | 25-24808 | 100288130 | 2006 | PAC Unit |
| Carbajal , Oscar | 06/24/2025 | 25-11535 | 100236066 | 1982 | F Unit |
| Cardenas , Estanislad | 12/30/2025 | 25-24849 | 100286393 | 2000 | PAC Unit |
| Cardona , Christopher Alonso Lee | 11/22/2025 | 25-22531 | 100280068 | 2003 | F Unit |
| Carillo , Ricardo Angel | 12/23/2025 | 25-24516 | 100243444 | 1997 | E Unit |
| Carmona , Rudolfo Felipe | 12/30/2025 | 25-24865 | 100179822 | 1985 | PAC Unit |
| Carpio-Villanueva , Alberto | 07/01/2021 | 21-07360 | 100270068 | 1977 | F Unit |
| Carrillo , David | 05/23/2024 | 24-08027 | 100259343 | 1983 | D Unit |
| Carrillo , Jeremy | 09/11/2025 | 25-17279 | 100276192 | 1993 | E Unit |
| Carter , Andre Marion | 08/20/2025 | 25-15724 | 100245081 | 1984 | F Unit |
| Casarez , David Joe | 08/24/2025 | 25-15981 | 100159212 | 1987 | E Unit |
| Casaus , Reuben Carlos | 04/09/2025 | 25-06243 | 100042607 | 1964 | D Unit |
| Casias , Lawrence | 11/29/2025 | 25-22913 | 100112291 | 1982 | F Unit |
| Casias , Sever Engnail | 10/31/2025 | 25-20825 | 100194397 | 1989 | D Unit |
| Casias , Lila Marie | 12/27/2025 | 25-24753 | 100269322 | 1984 | RHU |
| Cassilda , Robin Elizabeth | 03/22/2024 | 24-04662 | 100280609 | 1988 | F Unit |
| Castaneda , Daniel Fernando | 04/08/2025 | 25-06141 | 100279880 | 2000 | RHU |
| Castillo , Armando Neptaly | 03/16/2025 | 25-04646 | 100262103 | 1998 | RHU |
| Castillo , Gerardo | 02/04/2025 | 25-02026 | 100110799 | 1971 | F Unit |
| Castillo , Vicente Collins | 06/04/2025 | 25-10073 | 100286184 | 1986 | RHU |
| Castillo , Andrew Max | 07/30/2025 | 25-14109 | 100123199 | 1984 | E Unit |
| Castillo , Flor Jazmin | 11/20/2025 | 25-22365 | 100220423 | 1986 | D Unit |
| Castillo , Johnathan | 09/16/2025 | 25-17590 | 100276739 | 2002 | PAC Unit |
| Castillo , Nathan | 10/05/2025 | 25-19040 | 100107901 | 1976 | D Unit |
| Castillo , Jacob William | 10/27/2025 | 25-20534 | 100282450 | 1994 | E Unit |
| Castillo , Matthew Adam | 12/10/2025 | 25-23669 | 100163473 | 1987 | RHU |
| Castillo , Jessica Maria | 12/09/2025 | 25-23552 | 100170102 | 1987 | D Unit |
| Cavalier , Gerald Michael | 09/23/2025 | 25-18132 | 100165682 | 1987 | E Unit |
| Cazares , Issac Curtis | 11/27/2025 | 25-22809 | 100132081 | 1985 | E Unit |
| Ceniceros , Jorge Londeros | 09/30/2024 | 24-16123 | 100282981 | 2005 | D Unit |
| Cereceres , Joel | 05/27/2025 | 25-09561 | 100212738 | 1993 | E Unit |
| Cervantes , Jorge Ruben | 04/04/2025 | 25-05939 | 100276024 | 1995 | F Unit |
| Chacon , Jarrett Daniel | 05/02/2025 | 25-07879 | 100246823 | 1998 | E Unit |
| Chacon , Cesar Omar | 08/14/2025 | 25-15293 | 100270245 | 1991 | D Unit |
| Chaffin , Daniel Andrew | 09/23/2025 | 25-18097 | 100042277 | 1978 | D Unit |
| Chairez , Grizelda Adraina | 12/24/2025 | 25-24599 | 100166081 | 1984 | D Unit |
| Chandler , Richard A | 12/29/2025 | 25-24828 | 100282627 | 1991 | E Unit |
| Chanez-Zapata , Jose | 08/26/2024 | 24-13910 | 100280017 | 1997 | RHU |
| Charles , Terrance | 09/22/2024 | 24-15653 | 100066822 | 1975 | F Unit |
| Chavarria , David Emanuel | 06/26/2025 | 25-11635 | 100267325 | 2001 | RHU |
| Chavez , Rudy Gene | 05/27/2025 | 25-09539 | 100169344 | 1988 | E Unit |
| Chavez , Santanna Marie | 04/11/2025 | 25-06414 | 100267394 | 1996 | D Unit |
| Chavez , Vanessa | 08/07/2025 | 25-14731 | 100152742 | 1984 | RHU |
| Chavez , Quintin Cisco | 08/09/2025 | 25-14943 | 100287167 | 2000 | E Unit |
| Chavez , Esmeralda | 06/26/2025 | 25-11693 | 100225015 | 1994 | F Unit |
| Chavez , Anthony Charles | 11/11/2024 | 24-18485 | 100235635 | 1991 | RHU |
| Chavez , Angel Aurelio | 05/11/2023 | 23-06169 | 100276876 | 2004 | E Unit |
| Chavez , Stephen | 09/26/2023 | 23-12795 | 100248382 | 1997 | RHU |
| Chavez , Anthony Ambrose | 03/02/2025 | 25-03693 | 100245533 | 1992 | CCP |
| Chavez , Mario J | 02/04/2025 | 25-02060 | 100193776 | 1990 | RHU |
| Chavez , Richard Daniel | 01/16/2025 | 25-00909 | 100272165 | 1990 | E Unit |
| Chavez , Cameron J | 09/24/2025 | 25-18217 | 100285689 | 1995 | D Unit |
| Chavez , Eli Florence | 08/26/2025 | 25-16149 | 100055829 | 1977 | D Unit |
| Chavez , Raymundo Antonio | 08/28/2025 | 25-16334 | 100251234 | 1999 | E Unit |
| Chavez , Victoria Michelle | 08/23/2025 | 25-15942 | 100207334 | 1989 | D Unit |
| Chavez , Patrick Raye | 10/18/2025 | 25-19957 | 100278680 | 2004 | RHU |
| Chavez , Lucas Arthur | 10/15/2025 | 25-19722 | 100264221 | 1987 | D Unit |
| Chavez , Marisa | 10/08/2025 | 25-19287 | 100288001 | 1993 | F Unit |
| Chavez , Tammy Jolynn | 10/01/2025 | 25-18765 | 100275436 | 1993 | D Unit |
| Chavez , Isaiah Marquise | 11/30/2025 | 25-22928 | 100222479 | 1994 | E Unit |
| Chavez , John Lawrence | 11/23/2025 | 25-22559 | 100175765 | 1989 | F Unit |
| Chavez , Adrian Christopher | 11/16/2025 | 25-22093 | 100223676 | 1994 | RHU |
| Chavez , Anthony Patrick | 11/14/2025 | 25-21994 | 100161668 | 1987 | CCP |
| Chavez , John A | 10/29/2025 | 25-20623 | 100273875 | 1986 | E Unit |
| Chavez , Isaac | 12/30/2025 | 25-24847 | 100268159 | 1999 | PAC Unit |
| Chavez , Michael Lawrence | 12/29/2025 | 25-24811 | 100082590 | 1969 | CCP |
| Chavez , Alexis | 12/28/2025 | 25-24755 | 100289064 | 2005 | F Unit |
| Chavez , Erika Ellen | 12/30/2025 | 25-24886 | 100279761 | 1985 | D Unit |
| Chavez , Fabian Eddie | 12/08/2025 | 25-23528 | 100283862 | 2001 | E Unit |
| Chavez , Romano J | 12/11/2025 | 25-23720 | 100227960 | 1993 | D Unit |
| Chavez , Amber | 12/18/2025 | 25-24213 | 100283518 | 1990 | D Unit |
| Chavez , Mauricio | 12/18/2025 | 25-24249 | 100234235 | 1994 | D Unit |
| Chavez , Benjamin Michael | 12/18/2025 | 25-24197 | 100048887 | 1979 | PAC Unit |
| Chavez-Montoya , Dominick Robert | 10/27/2025 | 25-20508 | 100274075 | 1993 | E Unit |
| Chavira , Debbie Katherine | 11/04/2025 | 25-21144 | 100062939 | 1960 | RHU |
| Chee , Darrell | 11/11/2025 | 25-21684 | 100029681 | 1977 | D Unit |
| Chenault , Brad Allen | 10/31/2025 | 25-20816 | 100143945 | 1983 | D Unit |
