| Abdulwahhab , Mohammed | 10/11/2025 | 25-19477 | 100239768 | 1996 | E Unit |
| Abeyta , Derek M | 11/13/2025 | 25-21840 | 100177161 | 1987 | E Unit |
| Abeyta , Jerry | 11/17/2025 | 25-22173 | 100185789 | 1989 | E Unit |
| Abeyta , Jonathan Paul | 01/09/2026 | 26-00604 | 100132330 | 1981 | PAC Unit |
| Abrego , Manuel Antonio | 06/19/2025 | 25-11218 | 100113191 | 1982 | CCP |
| Abreu-Pena , Pablo | 09/06/2025 | 25-16927 | 100276897 | 1989 | E Unit |
| Acosta , Ruben James | 12/11/2025 | 25-23772 | 100227178 | 1992 | D Unit |
| Acosta , Alex Christopher | 01/23/2026 | 26-01609 | 100269545 | 1999 | RHU |
| Acosta , Ronald | 01/29/2026 | 26-01958 | 100289491 | 2007 | E Unit |
| Acosta , Jennifer | 02/14/2026 | 26-03177 | 100289716 | 1992 | PAC Unit |
| Acuna , Daniel John | 02/05/2026 | 26-02520 | 100190515 | 1990 | E Unit |
| Adame , Kenneth | 09/30/2025 | 25-18689 | 100251947 | 1974 | F Unit |
| Adler , Miles Allen | 09/24/2025 | 25-18221 | 100171257 | 1987 | CCP |
| Agosto , Francisco Antonio | 07/14/2025 | 25-12943 | 100286776 | 1985 | F Unit |
| Aguero , David | 02/13/2026 | 26-03151 | 100055760 | 1979 | PAC Unit |
| Aguilar , Michael Ray | 10/28/2025 | 25-20591 | 100120582 | 1974 | F Unit |
| Aguirre , Nathaniel | 08/17/2025 | 25-15494 | 100287289 | 2001 | E Unit |
| Ahmad , Rashid | 02/02/2026 | 26-02283 | 100280419 | 1993 | E Unit |
| Akiya , Clement Jesse | 10/02/2025 | 25-18819 | 100019923 | 1976 | E Unit |
| Akugue , Matthew | 05/05/2025 | 25-08022 | 100285812 | 2007 | D Unit |
| Alarcon , Adan Aranda | 02/13/2026 | 26-03146 | 100240423 | 1980 | |
| Alarid-Heidel , Trevor Paul | 02/10/2026 | 26-02856 | 100218958 | 1988 | E Unit |
| Alcachupas , Sylvan Tyler | 05/28/2024 | 24-08270 | 100252809 | 1994 | E Unit |
| Alcala , Ramon | 02/12/2026 | 26-03066 | 100249515 | 1988 | E Unit |
| Alderete , Paul Allen | 08/21/2025 | 25-15783 | 100238308 | 1968 | F Unit |
| Alequin , Robert Andrew | 01/14/2026 | 26-00925 | 100253053 | 1994 | E Unit |
| Alexander , Lakeisha D | 07/15/2025 | 25-13037 | 100147453 | 1982 | RHU |
| Allaway , Tyronne Scott | 11/10/2025 | 25-21672 | 100139128 | 1986 | F Unit |
| Allen , Duane | 02/03/2026 | 26-02357 | 100272478 | 1972 | RHU |
| Allen , Brandon | 02/14/2026 | 26-03189 | 100285305 | 1983 | RHU |
| Allesandro , Philip Martin | 04/04/2025 | 25-05960 | 100228076 | 1972 | F Unit |
| Allsup , Joseph W | 01/28/2026 | 26-01891 | 100210914 | 1966 | F Unit |
| Almaguer , Santiago V | 10/10/2025 | 25-19431 | 100020387 | 1955 | E Unit |
| Almaguer , Daniel Jose | 02/13/2026 | 26-03144 | 100250589 | 1993 | PAC Unit |
| Alvarado , Frank Melendez | 09/21/2025 | 25-17991 | 100077338 | 1981 | RHU |
| Alvarado , Carlos | 01/27/2026 | 26-01814 | 100136823 | 1985 | E Unit |
| Alvarez , Raul | 01/23/2024 | 24-01210 | 100279437 | 1978 | D Unit |
| Alvarez , Mario Angel | 02/04/2026 | 26-02406 | 100282502 | 1991 | E Unit |
| Alvidres , Bernardo | 02/02/2026 | 26-02264 | 100058928 | 1957 | D Unit |
| Amaya , Alicia Dominique | 01/13/2026 | 26-00790 | 100254803 | 1997 | RHU |
| Ananda , Sattva | 01/22/2026 | 26-01477 | 100289395 | 1971 | F Unit |
| Anaya , Joshua Adam | 02/06/2026 | 26-02621 | 100066558 | 1980 | E Unit |
| Andazola , Jose Valadez | 02/13/2026 | 26-03123 | 100289238 | 1998 | D Unit |
| Anderson , Keisean J | 10/31/2025 | 25-20813 | 100271580 | 2001 | RHU |
| Anderson , Jamaul Kevin | 02/05/2026 | 26-02545 | 100153593 | 1985 | F Unit |
| Andrade , Angelo J | 05/16/2024 | 24-07615 | 100280794 | 2004 | E Unit |
| Andrade , Dominic Gabriel | 10/21/2025 | 25-20074 | 100026440 | 1976 | E Unit |
| Anesi , Jazmin | 07/01/2025 | 25-12009 | 100272650 | 2004 | CCP |
| Angel , Jacob Alex | 02/12/2026 | 26-03060 | 100220135 | 1991 | F Unit |
| Anwar , Joshua M | 02/05/2026 | 26-02492 | 100267732 | 1999 | E Unit |
| Anyangwe , Bryant E | 09/04/2024 | 24-14467 | 100273529 | 1991 | F Unit |
| Apachito , Vonna | 01/14/2026 | 26-00944 | 100264314 | 1991 | D Unit |
| Apodaca , Billy James | 04/04/2025 | 25-05930 | 100285345 | 1997 | RHU |
| Apodaca , Destiny Angel | 12/31/2025 | 25-24945 | 100263977 | 2001 | RHU |
| Apodaca , Tommy James | 02/02/2026 | 26-02271 | 100127928 | 1984 | E Unit |
| Apodaca , Ian Anthony | 02/05/2026 | 26-02488 | 100215204 | 1992 | F Unit |
| Apodaca , Janice | 02/12/2026 | 26-03027 | 100283025 | 1989 | PAC Unit |
| Aragon , Iseah | 11/27/2024 | 24-19463 | 100275377 | 2004 | D Unit |
| Aragon , Ronald Wayne | 03/24/2025 | 25-05163 | 100249377 | 1989 | CCP |
| Aragon , Justin Eugene | 06/14/2025 | 25-10840 | 100278121 | 2004 | F Unit |
| Aragon , Damion Anthony | 07/30/2025 | 25-14154 | 100284424 | 2006 | F Unit |
| Aragon , Andrew Eric | 09/09/2025 | 25-17102 | 100148262 | 1987 | F Unit |
| Aragon , Manuel Lawrence | 12/02/2025 | 25-23068 | 100144948 | 1986 | D Unit |
| Aragon , Jason Ray | 01/30/2026 | 26-02075 | 100142794 | 1984 | RHU |
| Aragon , Felicia Ann | 02/05/2026 | 26-02523 | 100025445 | 1965 | D Unit |
| Aragon , Richard Leroy | 02/11/2026 | 26-02960 | 100077973 | 1980 | PAC Unit |
| Aragon Palacios , Roberto | 12/12/2025 | 25-23785 | 100283425 | 2001 | F Unit |
| Aranaga , Rain Orlando | 05/09/2025 | 25-08391 | 100238567 | 1990 | RHU |
| Arbuckle , Kevin Lee | 03/04/2024 | 24-03590 | 100240088 | 1995 | RHU |
| Archibeque , Guillermo Miguel | 11/06/2025 | 25-21342 | 100276938 | 2001 | F Unit |
| Archuleta , Jude Frances | 03/20/2025 | 25-04863 | 100225741 | 1987 | D Unit |
| Archuleta , Ray L. | 06/17/2025 | 25-11011 | 100039691 | 1967 | E Unit |
| Archuleta , Andres Thomas | 09/26/2025 | 25-18400 | 100268004 | 2002 | D Unit |
| Archuleta , Charles Thomas | 09/29/2025 | 25-18612 | 100228014 | 1995 | E Unit |
| Archuleta , Ramon Fidel | 12/06/2025 | 25-23377 | 100020914 | 1976 | F Unit |
| Archuleta , Jordan | 02/15/2026 | 26-03250 | 100212086 | 1992 | |
| Arciniega , Andres Javier | 12/12/2025 | 25-23841 | 100163347 | 1983 | CCP |
| Arenivar , Ezikiel Jules | 01/22/2026 | 26-01465 | 100277759 | 2005 | D Unit |
| Armendariz , Victor Jesus | 01/20/2026 | 26-01282 | 100139449 | 1985 | F Unit |
| Armendariz , Adrian Rene | 02/13/2026 | 26-03121 | 100264629 | 1969 | PAC Unit |
| Armenta , Steven Michael | 08/02/2024 | 24-12307 | 100215939 | 1990 | F Unit |
| Armijo , Bernadette C | 02/21/2025 | 25-03098 | 100033905 | 1975 | D Unit |
| Armijo , Lawrence Leonardo | 02/05/2026 | 26-02518 | 100232277 | 1990 | F Unit |
| Armijo Jr , Floyd Ralph | 02/10/2026 | 26-02897 | 100160272 | 1987 | D Unit |
| Armstead , Otis Jurel | 01/09/2026 | 26-00622 | 100181743 | 1986 | E Unit |
| Armstrong , Robert | 11/30/2025 | 25-22940 | 100285260 | 1988 | RHU |
| Arnaudville , Emile Mark | 02/11/2026 | 26-02911 | 100064289 | 1973 | PAC Unit |
| Arredondo , Daniel | 12/08/2025 | 25-23516 | 100288831 | 2007 | E Unit |
| Arrey , Fabian Joel | 05/11/2023 | 23-06170 | 100266445 | 2001 | F Unit |
| Arroyo , Trinidad | 02/03/2026 | 26-02339 | 100245631 | 1972 | F Unit |
| Artiaga , Gabriel Joshua | 11/21/2025 | 25-22462 | 100215207 | 1993 | RHU |
| Artis , Stewart Michael | 03/11/2022 | 22-02670 | 100200898 | 1988 | RHU |
| Arvizu , Josiah Martin | 03/20/2025 | 25-04942 | 100283645 | 2005 | E Unit |
| Arzate-Enriquez , Carlos Gustavo | 01/12/2026 | 26-00744 | 100289266 | 1999 | E Unit |
| Atkins-Delayo , Angelina Zayanya | 12/20/2025 | 25-24344 | 100274475 | 2003 | D Unit |
| Aubrey , Christopher Lee | 09/25/2025 | 25-18290 | 100250474 | 1960 | F Unit |
| Augustine , Lario Ray | 10/23/2025 | 25-20311 | 100212499 | 1991 | D Unit |
| Augustus , John Dominique | 10/15/2025 | 25-19689 | 100194133 | 1988 | E Unit |
| Ayon , Joe Angel | 02/13/2026 | 26-03074 | 100178157 | 1987 | PAC Unit |
| Baca , Roman David | 11/19/2024 | 24-18926 | 100215734 | 1993 | D Unit |
| Baca , Dominic Xavior | 02/28/2025 | 25-03589 | 100269724 | 2003 | E Unit |
| Baca , Gregorio | 05/17/2025 | 25-08899 | 100186579 | 1982 | F Unit |
| Baca , Daniel Louis | 06/24/2025 | 25-11551 | 100207575 | 1992 | D Unit |
| Baca , Kevin James | 07/28/2025 | 25-13996 | 100072656 | 1980 | D Unit |
| Baca , Toby Marcos Orlando | 12/01/2025 | 25-22989 | 100066052 | 1979 | E Unit |
| Baca , Stephanie Marie | 01/04/2026 | 26-00245 | 100158261 | 1983 | D Unit |
| Baca , Rick | 01/11/2026 | 26-00703 | 100070413 | 1972 | F Unit |
| Baca , Jason Victor | 01/12/2026 | 26-00746 | 100050618 | 1979 | RHU |
| Baca , Richard Andrew | 01/15/2026 | 26-00994 | 100287304 | 2005 | E Unit |
| Baca , Sarah Marie | 01/17/2026 | 26-01152 | 100243330 | 1994 | D Unit |
| Baca , Acasia | 01/20/2026 | 26-01288 | 100276250 | 1994 | D Unit |
| Baca , Miguel Angel | 02/01/2026 | 26-02200 | 100209344 | 1992 | E Unit |
| Baca , John Pete | 02/05/2026 | 26-02470 | 100254061 | 1990 | F Unit |
| Baca , Jose Luis | 02/07/2026 | 26-02645 | 100069162 | 1980 | F Unit |
| Baca , Zachariah | 02/10/2026 | 26-02872 | 100211391 | 1990 | E Unit |
| Baca , Robert Dionicio | 02/10/2026 | 26-02876 | 100222412 | 1992 | PAC Unit |
| Baeza , Fernando Julian | 01/23/2026 | 26-01536 | 100161960 | 1983 | E Unit |
| Bahe , Jeremiah Jim | 01/11/2026 | 26-00689 | 100210980 | 1989 | D Unit |
| Bailey , Brenda | 05/09/2025 | 25-08330 | 100285856 | 1968 | F Unit |
| Bainbridge , Travis William | 11/14/2025 | 25-22005 | 100185522 | 1989 | F Unit |
| Balboa , Skye Tony | 02/04/2026 | 26-02438 | 100285049 | 1987 | D Unit |
| Baldonado , Matthew James | 06/25/2024 | 24-09838 | 100213948 | 1993 | E Unit |
| Ball , Preston Tahj | 12/04/2024 | 24-19794 | 100281078 | 1999 | F Unit |
| Ballejos , Daniel Anthony | 12/07/2025 | 25-23473 | 100088238 | 1980 | F Unit |
| Barela , Kristopher Patrick | 09/24/2025 | 25-18230 | 100214345 | 1991 | E Unit |
| Barela , Sacremento Daniel | 10/08/2025 | 25-19296 | 100267022 | 1990 | D Unit |
| Barela , Joshua M | 11/13/2025 | 25-21882 | 100160527 | 1986 | CCP |
| Barela , Christopher Jacob | 11/21/2025 | 25-22463 | 100199802 | 1990 | E Unit |
| Barela , James Dominic | 12/16/2025 | 25-24048 | 100193256 | 1985 | RHU |
| Barela , Monique Marie | 01/20/2026 | 26-01324 | 100051571 | 1979 | RHU |
| Barker , Cynthia Susan | 01/07/2026 | 26-00461 | 100276985 | 1981 | D Unit |
| Barlow , Jennifer L | 06/12/2025 | 25-10696 | 100200589 | 1991 | D Unit |
| Barney , Dominic | 02/13/2026 | 26-03087 | 100219200 | 1993 | PAC Unit |
| Barnum , John Timothy | 02/03/2026 | 26-02319 | 100227470 | 1990 | E Unit |
| Baros , Kevin Michael | 01/30/2026 | 26-02032 | 100231821 | 1995 | E Unit |
| Barraza , Marc Thomas | 03/07/2025 | 25-04005 | 100190883 | 1987 | D Unit |
| Barraza , Erika | 02/11/2026 | 26-02954 | 100276505 | 1997 | PAC Unit |
| Barraza , Jose Noe | 02/12/2026 | 26-02976 | 100027732 | 1976 | PAC Unit |
| Barrera , Antonio Ernesto | 10/29/2025 | 25-20704 | 100242532 | 1997 | CCP |
| Barron , Erick | 01/27/2026 | 26-01806 | 100249400 | 1998 | RHU |
| Bartle , Shawn | 09/15/2025 | 25-17560 | 100278506 | 2005 | F Unit |
| Barwinas , Jordan David | 09/04/2025 | 25-16801 | 100233772 | 1985 | RHU |
| Bass , Robert | 01/19/2026 | 26-01272 | 100128885 | 1982 | E Unit |
| Bazan , Joshua Michael | 02/13/2026 | 26-03139 | 100276804 | 1996 | F Unit |
| Beard , Brian Devonte | 04/10/2025 | 25-06384 | 100260829 | 1998 | E Unit |
| Beard , Gabrielle | 02/14/2026 | 26-03193 | 100135225 | 1984 | PAC Unit |
| Beasley , Gregory Anthony | 12/19/2025 | 25-24309 | 100144591 | 1977 | D Unit |
| Beasley , Joshua | 02/12/2026 | 26-03044 | 100289688 | 1987 | E Unit |
| Beaudoin , Anthony | 05/18/2025 | 25-08936 | 100228791 | 1995 | F Unit |
| Becerra , Joel Maurice | 12/18/2025 | 25-24182 | 100242411 | 1988 | RHU |
| Begay , Andrew | 04/24/2025 | 25-07319 | 100273866 | 1985 | RHU |
| Begay , Fernando Conrad | 08/02/2025 | 25-14412 | 100265647 | 1987 | CCP |
| Begay , Ryan Angelo | 11/12/2025 | 25-21756 | 100224300 | 1993 | E Unit |
| Begay , Alvin | 02/04/2026 | 26-02382 | 100108711 | 1967 | D Unit |
| Bejarano , Pat Carpenter | 08/30/2025 | 25-16459 | 100144531 | 1954 | F Unit |
| Bell , Dejon Eugene | 02/13/2026 | 26-03079 | 100275782 | 2004 | PAC Unit |
| Beltran , Hezekiah Riley | 11/14/2025 | 25-21949 | 100287020 | 2004 | D Unit |
| Benally , Nephi Begay | 10/29/2025 | 25-20677 | 100073329 | 1980 | E Unit |
| Benavides , Michael Jovan | 01/17/2026 | 26-01119 | 100238884 | 1995 | RHU |
| Benavidez , Kayla Lauren | 10/23/2025 | 25-20245 | 100266529 | 1988 | RHU |
| Benavidez , Sean Sebastian | 01/26/2026 | 26-01754 | 100031871 | 1972 | E Unit |
| Benjamin , Burnest | 12/17/2025 | 25-24101 | 100085789 | 1969 | RHU |
| Bennett , Emilee | 01/10/2026 | 26-00623 | 100289050 | 2007 | RHU |
| Bermudez , Caesar Anthony | 02/25/2025 | 25-03368 | 100278776 | 2001 | D Unit |
| Bernadac-Deras , Alexis | 01/29/2026 | 26-02020 | 100248952 | 1997 | D Unit |
| Bernal , Isiah Charles | 02/11/2026 | 26-02903 | 100285508 | 2003 | PAC Unit |
| Bilbo , Patrick Vernon | 12/05/2025 | 25-23327 | 100288784 | 1992 | F Unit |
| Billaba , Cayettano | 02/12/2026 | 26-03042 | 100082380 | 1980 | PAC Unit |
| Billie , Jeffery Amos Aray | 01/07/2025 | 25-00380 | 100264976 | 1993 | E Unit |
| Billie , Blossom Rosanna | 01/29/2026 | 26-01995 | 100242246 | 1977 | RHU |
| Bing , Austin Lamont | 01/14/2024 | 24-00686 | 100279740 | 1995 | F Unit |
| Bird , Shaun | 01/08/2026 | 26-00514 | 100286257 | 1981 | F Unit |
| Birdo , Raven Jonail | 01/13/2026 | 26-00857 | 100219742 | 1993 | RHU |
| Blair , Austin David-Giles | 11/15/2025 | 25-22062 | 100263051 | 1980 | D Unit |
| Blake , Anthony G | 11/20/2025 | 25-22362 | 100246478 | 1984 | RHU |
| Blanchard , Shane David | 07/08/2025 | 25-12555 | 100258242 | 1995 | E Unit |
| Blanco , Kevin Dwayne | 07/17/2025 | 25-13237 | 100135940 | 1975 | RHU |
| Blea , Gabriel Joseph | 10/16/2025 | 25-19848 | 100261816 | 1997 | F Unit |
| Blume , Nicholas Jordan | 12/31/2025 | 25-24918 | 100281032 | 2000 | F Unit |
| Bojorquez , Miguel Angel | 07/24/2025 | 25-13720 | 100162797 | 1987 | E Unit |
| Bojorquez , Oscar | 12/18/2025 | 25-24204 | 100280889 | 2003 | D Unit |
| Bolagh , Izaiah Christopher | 12/09/2025 | 25-23600 | 100267786 | 2001 | E Unit |
| Bolivar , Jose Luis | 08/13/2025 | 25-15229 | 100199627 | 1989 | E Unit |
| Bolling , Christian | 02/05/2026 | 26-02484 | 100276266 | 2004 | E Unit |
| Bookert , Melina Destiny | 06/11/2025 | 25-10549 | 100265869 | 2001 | F Unit |
| Boone , Darren Scott | 02/14/2026 | 26-03207 | 100149061 | 1983 | PAC Unit |
| Borak , Raymond Kelley | 02/09/2026 | 26-02801 | 100189243 | 1986 | E Unit |
| Borrego , Vicente | 02/12/2026 | 26-03022 | 100275705 | 1997 | PAC Unit |
| Borunda , Tommy | 01/16/2026 | 26-01098 | 100017251 | 1964 | D Unit |
| Boucher , Edward Walter | 12/12/2025 | 25-23796 | 100175024 | 1984 | D Unit |
| Bouton , Marcus Reid | 08/28/2025 | 25-16258 | 100227377 | 1993 | E Unit |
| Bowlin , Grant Michael | 02/12/2025 | 25-02499 | 100284617 | 1989 | RHU |
| Bowman , Fred Curtis | 12/07/2025 | 25-23432 | 100221208 | 1980 | D Unit |
| Boyce , Brian | 11/18/2025 | 25-22226 | 100257504 | 1982 | D Unit |
| Boyett , Lamont Eugene | 06/01/2025 | 25-09884 | 100148224 | 1978 | F Unit |
| Boylan , Ann Elizabeth | 08/17/2025 | 25-15497 | 100251778 | 1985 | F Unit |
| Bradford , Ramona | 12/05/2024 | 24-19844 | 100283789 | 1995 | RHU |
| Branch , Matthew Albert | 02/14/2026 | 26-03192 | 100161841 | 1977 | RHU |
| Brannon , Jonathan Leroy | 02/14/2026 | 26-03175 | 100188543 | 1966 | RHU |
| Breceda Kerslake , Max Edward | 07/24/2025 | 25-13657 | 100273080 | 1995 | E Unit |
| Bressette , John Michael | 08/06/2025 | 25-14644 | 100245888 | 1996 | E Unit |
| Bretado , Hector | 10/30/2025 | 25-20735 | 100232425 | 1993 | RHU |
| Brewer , Justin W | 08/18/2025 | 25-15556 | 100218614 | 1991 | F Unit |
| Briggs , Davion | 12/04/2025 | 25-23271 | 100288773 | 2007 | E Unit |
| Briscoe , Dakota Don | 09/18/2020 | 130886931 | 100198685 | 1986 | RHU |
| Britt , Toure Dezion | 09/27/2024 | 24-16004 | 100256817 | 1999 | E Unit |
| Brothers , Jonathan Joseph | 02/26/2025 | 25-03421 | 100190638 | 1982 | CCP |
| Brown , Emilio Gerard | 03/29/2025 | 25-05531 | 100277101 | 2000 | D Unit |
| Brown , Ray William | 09/29/2025 | 25-18573 | 100175503 | 1989 | E Unit |
| Brown , Devonte Lamir | 12/26/2025 | 25-24658 | 100240901 | 1996 | RHU |
| Brown , Taylor John Jay | 01/09/2026 | 26-00597 | 100240149 | 1996 | D Unit |
| Brown , Christopher John Daniel | 01/28/2026 | 26-01878 | 100265446 | 2001 | E Unit |
| Brown , Tiana Faith | 02/08/2026 | 26-02710 | 100271763 | 1998 | D Unit |
| Brown , Harry | 02/13/2026 | 26-03149 | 100223530 | 1977 | PAC Unit |
| Brusuelas , Jessica | 09/16/2025 | 25-17593 | 100254311 | 1999 | RHU |
| Bryant , Alyssia T | 01/30/2026 | 26-02053 | 100277178 | 1997 | D Unit |
| Bucy , Gary James | 02/02/2026 | 26-02223 | 100187852 | 1970 | E Unit |
| Buenrostro-Quiroz , Rodolfo | 04/15/2025 | 25-06733 | 100017438 | 1971 | E Unit |
| Burkeen , Justin R | 08/12/2025 | 25-15112 | 100265281 | 1993 | D Unit |
| Burkes , Jeremy | 11/05/2025 | 25-21178 | 100214562 | 1988 | D Unit |
| Burkhart , Jared Miles | 02/13/2026 | 26-03122 | 100275930 | 1989 | E Unit |
| Burks , Nathan Thomas | 12/05/2025 | 25-23326 | 100227026 | 1994 | D Unit |
| Burl , Marvin Dewayne | 02/02/2026 | 26-02288 | 100272518 | 1982 | RHU |
| Burton , Sam Prayton | 11/03/2025 | 25-21054 | 100283247 | 1972 | D Unit |
| Bustamante , Brandon L | 02/09/2026 | 26-02810 | 100252376 | 1991 | PAC Unit |
| Bustillos , Rafael Morales | 11/06/2025 | 25-21327 | 100048781 | 1969 | F Unit |
| Bustillos-Lopez , Alejandro Abel | 02/11/2026 | 26-02905 | 100264280 | 1986 | PAC Unit |
| Butler , Joe | 02/14/2025 | 25-02663 | 100276027 | 2004 | E Unit |
| Butler , Michala Ilene Sharon | 02/09/2026 | 26-02823 | 100266725 | 1997 | D Unit |
| Cacho , Noel Pastor | 12/16/2025 | 25-24056 | 100274861 | 1997 | RHU |
| Cachucha , Chauncey | 02/14/2026 | 26-03221 | 100289730 | 1995 | PAC Unit |
| Cadena , Dominick Michael | 12/07/2025 | 25-23478 | 100241835 | 1996 | E Unit |
| Cagle , Preston William | 08/25/2025 | 25-16089 | 100202436 | 1989 | E Unit |
| Calderon , Angelo | 08/20/2025 | 25-15742 | 100252404 | 1998 | F Unit |
| Caldwell , Dehaven Ellis | 09/30/2025 | 25-18685 | 100242657 | 1997 | E Unit |
| Camarena , Alex | 02/27/2025 | 25-03489 | 100280287 | 1994 | D Unit |
| Campbell , Isaac Bill | 01/03/2026 | 26-00179 | 100131868 | 1982 | E Unit |
| Campos , Kenneth Casey | 04/23/2025 | 25-07215 | 100228407 | 1992 | RHU |
| Campos , Marileysi | 01/21/2026 | 26-01410 | 100265484 | 2001 | D Unit |
| Candelario , Juan Carlos | 09/08/2025 | 25-17024 | 100208455 | 1992 | E Unit |
| Cannady , Shakur Allen | 02/04/2026 | 26-02420 | 100255272 | 1995 | E Unit |
| Cano , Guadalupe Yazmin | 02/14/2026 | 26-03172 | 100289713 | 2007 | PAC Unit |
| Caraveo , Elias | 02/13/2026 | 26-03135 | 100282222 | 2002 | PAC Unit |
| Carbajal , Oscar | 06/24/2025 | 25-11535 | 100236066 | 1982 | F Unit |
| Carillo , Ricardo Angel | 12/23/2025 | 25-24516 | 100243444 | 1997 | E Unit |
| Carmona , Julian | 02/14/2026 | 26-03185 | 100289721 | 2007 | RHU |
| Caro , Julio Cesar | 01/06/2026 | 26-00386 | 100258673 | 2000 | F Unit |
| Carpio-Villanueva , Alberto | 07/01/2021 | 21-07360 | 100270068 | 1977 | F Unit |
| Carrasco Vega , Luis Carlos | 01/05/2026 | 26-00267 | 100278922 | 1998 | D Unit |
| Carrillo , David | 05/23/2024 | 24-08027 | 100259343 | 1983 | D Unit |
| Carrillo , Jeremy | 09/11/2025 | 25-17279 | 100276192 | 1993 | E Unit |
| Carrillo , Isabella R | 02/12/2026 | 26-03012 | 100252093 | 1995 | PAC Unit |
| Carter , Andre Marion | 08/20/2025 | 25-15724 | 100245081 | 1984 | F Unit |
| Carter , Charles De Paul | 12/31/2025 | 25-24949 | 100113591 | 1978 | F Unit |
| Casarez , David Joe | 08/24/2025 | 25-15981 | 100159212 | 1987 | F Unit |
| Casaus , Reuben Carlos | 04/09/2025 | 25-06243 | 100042607 | 1964 | D Unit |
| Casias , Sever Engnail | 10/31/2025 | 25-20825 | 100194397 | 1989 | D Unit |
| Casiquito , Jodeci Sophia | 01/19/2026 | 26-01254 | 100243877 | 1996 | D Unit |
| Castillo , Gerardo | 02/04/2025 | 25-02026 | 100110799 | 1971 | F Unit |
| Castillo , Armando Neptaly | 03/16/2025 | 25-04646 | 100262103 | 1998 | RHU |
| Castillo , Vicente Collins | 06/04/2025 | 25-10073 | 100286184 | 1986 | RHU |
| Castillo , Andrew Max | 07/30/2025 | 25-14109 | 100123199 | 1984 | E Unit |
| Castillo , Johnathan | 09/16/2025 | 25-17590 | 100276739 | 2002 | RHU |
| Castillo , Nathan | 10/05/2025 | 25-19040 | 100107901 | 1976 | D Unit |
| Castillo , Jacob William | 10/27/2025 | 25-20534 | 100282450 | 1994 | E Unit |
| Castillo , Matthew Adam | 12/10/2025 | 25-23669 | 100163473 | 1987 | F Unit |
| Castillo , Matthew Nmn | 02/12/2026 | 26-03001 | 100225249 | 1986 | E Unit |
| Castillo , Jose | 02/13/2026 | 26-03119 | 100289698 | 1998 | |
| Castillo Gonzalez , Arturo | 02/15/2026 | 26-03240 | 100289736 | 1992 | RHU |
| Castillo-Chavez , Kyauna | 01/19/2026 | 26-01245 | 100279044 | 1998 | D Unit |
| Castro , Carlos | 01/29/2026 | 26-02012 | 100283649 | 1995 | E Unit |
| Cavalier , Gerald Michael | 09/23/2025 | 25-18132 | 100165682 | 1987 | E Unit |
| Cazares , Issac Curtis | 11/27/2025 | 25-22809 | 100132081 | 1985 | E Unit |
| Ceniceros , Jorge Londeros | 09/30/2024 | 24-16123 | 100282981 | 2005 | CCP |
| Cereceres , Joel | 05/27/2025 | 25-09561 | 100212738 | 1993 | E Unit |
| Cereceres , Peggy | 02/15/2026 | 26-03249 | 100280063 | 1999 | |
| Cervantes , Jorge Ruben | 04/04/2025 | 25-05939 | 100276024 | 1995 | F Unit |
| Cervantez , Anthony James | 01/17/2026 | 26-01163 | 100201506 | 1989 | E Unit |
| Chacon , Jarrett Daniel | 05/02/2025 | 25-07879 | 100246823 | 1998 | D Unit |
| Chacon , Cesar Omar | 08/14/2025 | 25-15293 | 100270245 | 1991 | D Unit |
| Chaffin , Daniel Andrew | 09/23/2025 | 25-18097 | 100042277 | 1978 | RHU |
| Chairez-Chaparro , Cesar Gabriel | 01/11/2026 | 26-00673 | 100272698 | 1994 | PAC Unit |
| Chambers , Alandas B | 02/03/2026 | 26-02342 | 100254593 | 1993 | E Unit |
| Chandler , Richard A | 12/29/2025 | 25-24828 | 100282627 | 1991 | D Unit |
| Chanez-Zapata , Jose | 08/26/2024 | 24-13910 | 100280017 | 1997 | RHU |
| Charles , Terrance | 09/22/2024 | 24-15653 | 100066822 | 1975 | F Unit |
| Charley , Robert Carlos | 02/07/2026 | 26-02693 | 100187438 | 1985 | |
| Chavarria , David Emanuel | 06/26/2025 | 25-11635 | 100267325 | 2001 | F Unit |
| Chavez , Angel Aurelio | 05/11/2023 | 23-06169 | 100276876 | 2004 | E Unit |
| Chavez , Richard Daniel | 01/16/2025 | 25-00909 | 100272165 | 1990 | D Unit |
| Chavez , Mario J | 02/04/2025 | 25-02060 | 100193776 | 1990 | RHU |
| Chavez , Santanna Marie | 04/11/2025 | 25-06414 | 100267394 | 1996 | D Unit |
| Chavez , Vanessa | 08/07/2025 | 25-14731 | 100152742 | 1984 | RHU |
| Chavez , Quintin Cisco | 08/09/2025 | 25-14943 | 100287167 | 2000 | E Unit |
| Chavez , Raymundo Antonio | 08/28/2025 | 25-16334 | 100251234 | 1999 | F Unit |
| Chavez , Marissa | 10/08/2025 | 25-19287 | 100288001 | 1993 | F Unit |
| Chavez , Patrick Raye | 10/18/2025 | 25-19957 | 100278680 | 2004 | RHU |
| Chavez , John A | 10/29/2025 | 25-20623 | 100273875 | 1986 | E Unit |
| Chavez , Anthony Patrick | 11/14/2025 | 25-21994 | 100161668 | 1987 | CCP |
| Chavez , Adrian Christopher | 11/16/2025 | 25-22093 | 100223676 | 1994 | F Unit |
| Chavez , Ramon Ortega | 01/19/2026 | 26-01236 | 100178261 | 1979 | E Unit |
