Viewing detail for booking 26-06307 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202602850 | APD | 03/29/2026 | SAN MATEO BLV / PALO DURO AVE NE, ALBUQUERQUE, NM |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202602850 | 001 | 1 | 66-07-339 | Pedestrians on roadways |
| T4FR202602850 | 1 | 30-22-01(D) | "Resisting, evading or obstructing an officer (Resisting)" | |
| T4FR202602850 | 1 | 30-03-09.2(E) | Battery upon a health care worker | |
| T4FR202602850 | 1 | 30-22-24 | Battery upon a peace officer | |
| T4FR202602850 | 2 | 30-22-24 | Battery upon a peace officer | |
| T4FR202602850 | 1 | 30-15-01 | Criminal damage to property | |
| T4FR202602850 | 1 | 30-22-27(A)(1) | Disarming a peace officer |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202602850 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/31/2026 |
Loading, please wait...