Viewing detail for booking 26-04786 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202602116 | BSO | 03/08/2026 | 224 ATRISCO VISTA BLVD SW, |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202602116 | 1 | 30-22-01.1(A) | Aggravated Fleeing a Law Enforcement Officer | |
| T4FR202602116 | 1 | 30-03-13(A)(1) | Aggravated assault (deadly weapon) (household member) | |
| T4FR202602116 | 1 | 30-06-01(B) | Abandonment of a Child (No Death or Great Bodily Harm) | |
| T4FR202602116 | 1 | 30-03-02(C) | Aggravated assault | |
| T4FR202602116 | 1 | 30-03-12(A)(1) | Assault (attempted battery) (household member) |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202602116 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/09/2026 |
Loading, please wait...