Viewing detail for booking 26-04317 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| D202CR202504547 | |||
| T4FR202510778 |
| Case Number | Type | Description |
|---|---|---|
| T4FR202510778 | 001 | Aggravated assault (deadly weapon) (household member) |
| D202CR202504547 | 001 | Aggravated assault (deadly weapon) |
| D202CR202504547 | 001 | Aggravated assault (deadly weapon) |
| T4FR202510778 | Battery (household member) | |
| T4FR202510778 | Aggravated battery (deadly weapon) | |
| T4FR202510778 | Criminal Damage to Property |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202510778 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/04/2026 | ||
| D202CR202504547 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/09/2026 |
Loading, please wait...