Viewing detail for booking 26-03544 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| D202PV202400401 | |||
| D202CR202503077 | BSO | 02/19/2026 | SANDOVAL, |
| Case Number | Type | Description |
|---|---|---|
| D202CR202503077 | Burglary (commercial) | |
| D202PV202400401 | Criminal Trespass (Unposted) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Burglary (commercial) | |
| D202CR202503077 | Theft of a credit card | |
| D202CR202503077 | Theft of a credit card | |
| D202CR202503077 | Theft of a credit card | |
| D202CR202503077 | Possession of burglary tools |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| D202CR202503077 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 02/27/2026 | ||
| D202PV202400401 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/05/2026 |
Loading, please wait...