Viewing detail for booking 26-03114 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4DW202101663 |
| Case Number | Type | Description |
|---|---|---|
| T4DW202101663 | 001 | Aggravated DWI (Refuse Testing) |
| T4DW202101663 | 001 | Failure to maintain traffic lane |
| T4DW202101663 | 001 | No proof of insurance |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4DW202101663 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 03/15/2026 |
Loading, please wait...