Viewing detail for booking 26-02959 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202507277-1 | |||
| T4CR202502358 | |||
| T4FR202507277 | BSO | 02/11/2026 | 8100 2ND ST NW, ALBUQUERQUE, NM |
| Case Number | Type | Description |
|---|---|---|
| T4FR202507277 | 001 | Unlawful Taking of a Motor Vehicle (1st Offense) |
| T4FR202507277-1 | 001 | Unlawful Taking of a Motor Vehicle (1st Offense) |
| T4CR202502358 | 001 | Criminal Trespass (Posted) |
| T4CR202502358 | 001 | Disorderly conduct |
| T4FR202507277-1 | 001 | Larceny ($250 or less) |
| T4FR202507277 | 001 | Larceny ($250 or less) |
| T4FR202507277 | 001 | No driver's license |
| T4FR202507277-1 | 001 | No driver's license |
| T4CR202502358 | 001 | Assault upon a peace officer - attempted battery |
| T4CR202502358 | 001 | Concealing identity |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202507277 | HOLD | $0.00 | ||||
| T4FR202507277-1 | HOLD | $0.00 | ||||
| T4CR202502358 | HOLD | $0.00 |
Loading, please wait...