Viewing detail for booking 26-02699 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202601162 | APD | 02/07/2026 | , ALBUQUEREQUE, NM |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202601162 | 1 | 66-07-345 | Stop or yield intersection | |
| T4FR202601162 | 1 | 66-03-0805 | Failure to have operating tail lamps | |
| T4FR202601162 | 1 | 30-22-24 | Battery upon a peace officer | |
| T4FR202601162 | 2 | 30-22-24 | Battery upon a peace officer | |
| T4FR202601162 | 3 | 30-22-24 | Battery upon a peace officer | |
| T4FR202601162 | 1 | 30-22-01(D) | "Resisting, evading or obstructing an officer (Resisting)" | |
| T4FR202601162 | 1 | 30-22-03 | Concealing identity |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202601162 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 02/10/2026 |
Loading, please wait...