Viewing detail for booking 26-02335 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| D202CR202502383 | |||
| D202CR202504542 | |||
| T4FR202510611 | |||
| T4FR202510611-1 | |||
| T4CR202504956 | |||
| T4CR202504956-1 |
| Case Number | Type | Description |
|---|---|---|
| D202CR202504542 | Possession of a controlled substance (felony) | |
| T4FR202510611 | Burglary (dwelling house) | |
| T4FR202510611-1 | Burglary (dwelling house) | |
| T4CR202504956 | "Resisting, Evading or Obstructing an Officer (Arrest)" | |
| D202CR202502383 | Theft of Identity | |
| T4CR202504956-1 | "Resisting, Evading or Obstructing an Officer (Arrest)" | |
| T4CR202504956-1 | Use or possession of drug paraphernalia | |
| D202CR202502383 | Possession of a controlled substance (felony) | |
| T4CR202504956 | Use or possession of drug paraphernalia | |
| T4CR202504956 | Concealing identity | |
| D202CR202502383 | Use or possession of drug paraphernalia | |
| T4CR202504956-1 | Concealing identity |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| D202CR202502383 | HOLD | $0.00 | ||||
| T4CR202504956 | DISMISSED | $0.00 | Case Dismissed | 02/20/2026 | ||
| T4CR202504956-1 | DISMISSED | $0.00 | Case Dismissed | 02/20/2026 | ||
| D202CR202504542 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 02/09/2026 | ||
| T4FR202510611 | COURT ORDER RELEASE | $0.00 | Ordered Released | 02/18/2026 | ||
| T4FR202510611-1 | COURT ORDER RELEASE | $0.00 | Ordered Released | 02/18/2026 |
Loading, please wait...