Viewing detail for booking 26-02287 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4TR2023009892 |
| Case Number | Type | Description |
|---|---|---|
| T4TR2023009892 | Speeding (Over by 1 - 10) | |
| T4TR2023009892 | No proof of insurance | |
| T4TR2023009892 | Evidence of registration | |
| T4TR2023009892 | Driver's license not in possession | |
| T4TR2023009892 | Driving While License Suspended |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4TR2023009892 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 02/04/2026 |
Loading, please wait...