Viewing detail for booking 26-01635 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4DW202600158 |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4DW202600158 | 001 | 1 | 66-08-102(B) | Aggravated DWI (Drugs) - 1st Offense |
| T4DW202600158 | 001 | 1 | 30-22-21 | Assault upon a peace officer |
| T4DW202600158 | 001 | 1 | 08-02-01-14 | No Driver's License |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4DW202600158 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 01/27/2026 |
Loading, please wait...