Viewing detail for booking 26-01625 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202600685 | APD | 01/23/2026 | NOT ON PRE-BOOKING SHEET, |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202600685 | 001 | 1 | 66-08-102(D)(1) | Aggravated DWI (.16) - 1st Offense |
| T4FR202600685 | 001 | 1 | 66-07-328 | Failure to yield |
| T4FR202600685 | 001 | 1 | 66-08-113 | Reckless driving |
| T4FR202600685 | 001 | 1 | 30-06-01(D) | Child Abuse (No Death or GBH) (Recklessly) (1st Offense) |
| T4FR202600685 | 001 | 1 | 66-05-205 | No insurance |
| T4FR202600685 | 1 | 66-03-0013 | Evidence of registration |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202600685 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 01/26/2026 |
Loading, please wait...