Viewing detail for booking 26-01615 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202600679 | APD | 01/23/2026 | NOT ON PRE BOOKER , |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202600679 | 1 | 66-08-102(D)(1) | Aggravated DWI - 1st Offense | |
| T4FR202600679 | 001 | 1 | 30-06-03 | Contributing to the delinquency of a minor |
| T4FR202600679 | 001 | 1 | 08-02-02-05(A) | Failure to Stop at Stop Sign |
| T4FR202600679 | 001 | 1 | 66-03-0901 | Vehicles without required equipment |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202600679 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 01/24/2026 |
Loading, please wait...