Viewing detail for booking 26-00677 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202600302 | APD | 01/11/2026 | 9904 MONTGOMERY BLVD NE, |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202600302 | 001 | 1 | 30-03-04 | Battery |
| T4FR202600302 | 001 | 1 | 30-15-01 | Criminal damage to property |
| T4FR202600302 | 001 | 1 | 30-03-01(B) | "Assault (unlawful acts, threats or conduct)" |
| T4FR202600302 | 001 | 1 | 30-22-24 | Battery upon a peace officer |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202600302 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 01/12/2026 |
Loading, please wait...