Viewing detail for booking 25-24868 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4DW202501100 | BCDC | 12/30/2025 | SENTENCED-CCP, |
| Case Number | Type | Description |
|---|---|---|
| T4DW202501100 | 001 | Aggravated DWI 1st Offense |
| T4DW202501100 | 001 | Speeding (Over by 1 - 10) |
| T4DW202501100 | 001 | Failure to maintain traffic lane |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4DW202501100 | SENTENCED | $0.00 |
Loading, please wait...