Viewing detail for booking 25-24816 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4DV202404256 | |||
| T4DW202401623 |
| Case Number | Type | Description |
|---|---|---|
| T4DV202404256 | 001 | Use of telephone to harass |
| T4DW202401623 | 001 | DWI (.08) - 1st Offense |
| T4DW202401623 | 001 | Driving While License Revoked |
| T4DW202401623 | 001 | Open Container (Possession) (1st Offense) |
| T4DW202401623 | 001 | Driving on divided highways |
| T4DW202401623 | 001 | Improper turning at intersection |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4DV202404256 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 01/28/2026 | ||
| T4DW202401623 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 01/28/2026 |
Loading, please wait...