Viewing detail for booking 25-19415 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4CR202507055 | |||
| D202CR202502400 | |||
| D202CR202502400-1 |
| Case Number | Type | Description |
|---|---|---|
| T4CR202507055 | 001 | Littering (on public property) |
| D202CR202502400 | 001 | Battery upon a peace officer |
| D202CR202502400-1 | 001 | Battery upon a peace officer |
| D202CR202502400-1 | 001 | Criminal Trespass (Posted) |
| D202CR202502400 | 001 | Criminal Trespass (Posted) |
| D202CR202502400 | 001 | Battery upon a peace officer |
| D202CR202502400-1 | 001 | Battery upon a peace officer |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| D202CR202502400 | SENTENCED | $0.00 | ||||
| D202CR202502400-1 | CONCURRENT | $0.00 | ||||
| T4CR202507055 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 10/10/2025 |
Loading, please wait...