Viewing detail for booking 25-18796 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4CR202508115 | APD | 6021 ANDERSON AVE SE, ABQ, NM | |
D202CR202501731 | |||
T4CR2025001079 | |||
T4CR2025001079-1 | |||
T4CR2025002148 | |||
T4CR2025002148-1 | |||
T4FR2025005445 | |||
T4FR2025005445-1 |
Case Number | Type | Count | Statute | Description |
---|---|---|---|---|
T4CR202508115 | 001 | 1 | 30-22-03 | Concealing identity |
T4CR202508115 | 001 | 1 | 30-14-01(A) | Criminal Trespass (Posted) |
Case Number | Type | Description |
---|---|---|
D202CR202501731 | 001 | Possession of a controlled substance (felony) |
T4CR2025001079 | 001 | Criminal Trespass (Posted) |
T4CR2025001079-1 | 001 | Criminal Trespass (Posted) |
T4CR2025002148 | 001 | Assault upon a peace officer - threatened battery |
T4CR2025002148-1 | 001 | Assault upon a peace officer - threatened battery |
T4FR2025005445 | 001 | Possession of a controlled substance (felony) |
T4FR2025005445-1 | 001 | Possession of a controlled substance (felony) |
T4CR2025002148-1 | 001 | Indecent exposure |
T4CR2025002148 | 001 | Indecent exposure |
D202CR202501731 | 001 | "Resisting, Evading or Obstructing an Officer (Arrest)" |
D202CR202501731 | 001 | Criminal Trespass (Public) |
T4CR2025002148 | 001 | "Resisting, Evading or Obstructing an Officer (Arrest)" |
T4CR2025002148-1 | 001 | "Resisting, Evading or Obstructing an Officer (Arrest)" |
D202CR202501731 | 001 | Concealing identity |
D202CR202501731 | 001 | Use or Possession of Drug Paraphernalia |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D202CR202501731 | HOLD | $0.00 | ||||
T4CR2025002148 | CASH/SURETY | $500.00 | ||||
T4CR2025002148-1 | CASH/SURETY | $500.00 | ||||
T4CR202508115 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 10/06/2025 | ||
T4CR2025001079 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 10/06/2025 | ||
T4CR2025001079-1 | CREDIT TIME SERVED | $0.00 | Credit Time Served | 10/06/2025 | ||
T4FR2025005445 | HOLD | $0.00 | ||||
T4FR2025005445-1 | HOLD | $0.00 |
Loading, please wait...