Viewing detail for booking 25-18230 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202507116 | |||
T4DV202401804 | |||
T4FR202507116-1 | |||
D202CR202503569 |
Case Number | Type | Description |
---|---|---|
T4DV202401804 | Violation of restraining order prohibiting domestic violence | |
T4FR202507116-1 | Battery upon a peace officer | |
T4FR202507116 | Battery upon a peace officer | |
D202CR202503569 | Battery upon a peace officer | |
D202CR202503569 | Attempt to Commit a Felony | |
T4FR202507116 | ATTEMPT Battery upon a peace officer | |
T4FR202507116-1 | 001 | Battery upon a peace officer |
T4FR202507116-1 | Disorderly conduct (disturb the peace) | |
D202CR202503569 | Disorderly conduct (disturb the peace) |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4DV202401804 | SENTENCED | $0.00 | ||||
T4FR202507116 | OTHER | $0.00 | Other - See Comments | 10/17/2025 | ||
T4FR202507116-1 | OTHER | $0.00 | Other - See Comments | 10/17/2025 | ||
D202CR202503569 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 10/17/2025 |
Loading, please wait...