Viewing detail for booking 25-17847 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
D1116JR202400100 | |||
D202JR202500124 | IPD | 09/18/2025 | MOONLIGHT , ALBUQUERQUE, NM 87105 |
Case Number | Type | Description |
---|---|---|
D202JR202500124 | 001 | Battery upon a peace officer |
D1116JR202400100 | 002 | Aggravated battery upon peace officer |
D1116JR202400100 | Criminal damage to property (over $1000) | |
D202JR202500124 | 001 | Probation Violation (Juvenile) |
D202JR202500124 | 001 | Probation Violation (Juvenile) |
D1116JR202400100 | Criminal damage to property (over $1000) | |
D1116JR202400100 | 002 | Battery upon a peace officer |
D202JR202500124 | 001 | Probation Violation (Juvenile) |
D1116JR202400100 | 002 | Battery upon a peace officer |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D202JR202500124 | HOLD | $0.00 | ||||
D1116JR202400100 | HOLD | $0.00 |
Loading, please wait...