Viewing detail for booking 25-16855 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
D202CR202302384-1 | |||
D202CR202302384 | BSO | 09/05/2025 | , |
Case Number | Type | Description |
---|---|---|
D202CR202302384 | 001 | "Arson property (over $20,000)" |
D202CR202302384-1 | 001 | "Arson property (over $20,000)" |
D202CR202302384-1 | 001 | Criminal damage to property (over $1000) |
D202CR202302384 | 001 | Criminal damage to property (over $1000) |
D202CR202302384 | 001 | Breaking and entering |
D202CR202302384-1 | 001 | Breaking and entering |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D202CR202302384 | HOLD | $0.00 | ||||
D202CR202302384-1 | CONCURRENT | $0.00 |
Loading, please wait...