Viewing detail for booking 25-16354 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4DV2024003161 | BSO | ATRISCO VISTA BLVD SW / CENTRA AVE , ABQ, NM | |
T4DV2024003161-1 | |||
T4DV2025001462 | |||
T4FR2025002972 | |||
T4FR2025002972-1 | |||
T4CR2025003313 |
Case Number | Type | Description |
---|---|---|
T4DV2024003161 | 001 | "Criminal Damage to Property (Household Member) (Under $1,000)" |
T4DV2024003161-1 | 001 | "Criminal Damage to Property (Household Member) (Under $1,000)" |
T4DV2025001462 | 001 | "Criminal Damage to Property (Household Member) (Under $1,000)" |
T4FR2025002972 | 001 | Robbery |
T4FR2025002972-1 | 001 | Robbery |
T4CR2025003313 | 001 | Harassment |
T4FR2025002972-1 | 001 | False imprisonment |
T4FR2025002972 | 001 | False imprisonment |
T4FR2025002972 | 001 | Battery (household member) (3rd Offense) |
T4FR2025002972-1 | 001 | Battery (household member) (3rd Offense) |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4DV2024003161 | HOLD | $0.00 | ||||
T4DV2024003161-1 | CONCURRENT | $0.00 | ||||
T4CR2025003313 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 08/29/2025 | ||
T4DV2025001462 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 08/30/2025 | ||
T4FR2025002972 | NOLLIE PROSEQUI | $0.00 | Nolle Pros | 09/11/2025 | ||
T4FR2025002972-1 | NOLLIE PROSEQUI | $0.00 | Nolle Pros | 09/11/2025 |
Loading, please wait...