Viewing detail for booking 25-12334 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4FR202505370 | APD | 07/04/2025 | 2523 ALVARADO DR NE, ALBUQUERQUE, NM |
| Case Number | Type | Count | Statute | Description |
|---|---|---|---|---|
| T4FR202505370 | 001 | 1 | 30-06-01(D) | Child Abuse (No Death or GBH) (Recklessly) (1st Offense) |
| T4FR202505370 | 001 | 1 | 30-03-15 | Battery (household member) |
| T4FR202505370 | 001 | 1 | 31-01-07 | Domestic-Violence W/Arrest |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4FR202505370 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 07/07/2025 |
Loading, please wait...