Viewing detail for booking 25-09760 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
D0722SI202400015 | BSO | 05/30/2025 | 48 PUBLIC SCHOOL RD, |
Case Number | Type | Description |
---|---|---|
D0722SI202400015 | 002 | Breaking and entering |
D0722SI202400015 | 002 | Criminal Damage to Property |
D0722SI202400015 | 002 | Disorderly Conduct |
D0722SI202400015 | 002 | Shoplifting ($250 or less) |
D0722SI202400015 | 002 | Indecent exposure |
D0722SI202400015 | 002 | "Resisting, evading or obstructing an officer (Resisting)" |
D0722SI202400015 | 002 | "Resisting, evading or obstructing an officer (Resisting)" |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D0722SI202400015 | TRANSFER/OTHER FACILITY | $0.00 | Released to Other Agency | 06/05/2025 |
Loading, please wait...