Viewing detail for booking 25-05514 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202502356 | BSO | 03/28/2025 | MONTGOMERY/SAN PEDRO, ALBUQUERQUE, NM |
Case Number | Type | Count | Statute | Description |
---|---|---|---|---|
T4FR202502356 | 001 | 1 | 66-07-325 | Turning movements and required signals |
T4FR202502356 | 001 | 1 | 66-07-374 | Texting While Driving |
T4FR202502356 | 001 | 1 | 66-08-138(A) | Open Container (Drink) (1st Offense) |
T4FR202502356 | 001 | 1 | 66-08-102(D)(1) | Aggravated DWI (.16) - 1st Offense |
T4FR202502356 | 001 | 1 | 30-16-11 | Receiving stolen property (firearm less than $2500) |
T4FR202502356 | 001 | 1 | 30-31-23(A) | Possession of a controlled substance (felony) |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4FR202502356 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 03/31/2025 |
Loading, please wait...