Viewing detail for booking 24-20835 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202408865 | |||
T4CR202406567 |
Case Number | Type | Description |
---|---|---|
T4FR202408865 | 001 | Robbery |
T4CR202406567 | 001 | Assault (attempted battery) |
T4CR202406567 | 001 | Criminal Damage to Property |
T4CR202406567 | 001 | Use or Possession of Drug Paraphernalia |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4CR202406567 | HOLD | $0.00 | Ju | |||
T4FR202408865 | RELEASE ON RECOGN | $0.00 | 12/21/2024 |
Loading, please wait...