Viewing detail for booking 24-19935 . Go back to search results, or click here to start a new search.
| Case Number | Agency | Date/Time | Location |
|---|---|---|---|
| T4TR2023017514 | BSO | ACC / EDITH, ABQ, NM | |
| M45DR202300521 | |||
| M49TR202302514 | |||
| M49TR202302659 |
| Case Number | Type | Description |
|---|---|---|
| M45DR202300521 | 002 | Aggravated DWI (.16) - 1st Offense |
| T4TR2023017514 | 001 | Traffic-Control Signal Legend/Failure to Obey Signal |
| M49TR202302514 | 002 | No proof of insurance |
| M49TR202302659 | 002 | Driving While License Suspended |
| M49TR202302514 | 002 | Driving While License Suspended |
| T4TR2023017514 | 001 | No driver's license |
| M45DR202300521 | 002 | Driving While License Suspended |
| M45DR202300521 | 002 | Leaving the scene of an accident involving damage to vehicle |
| T4TR2023017514 | 001 | Driving While License Suspended |
| M49TR202302514 | 002 | Failure to maintain traffic lane |
| M45DR202300521 | 002 | Concealing identity |
| Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
|---|---|---|---|---|---|---|
| T4TR2023017514 | CASH/SURETY | $0.00 | Bond Out | 12/07/2024 | ||
| M45DR202300521 | CASH/SURETY | $0.00 | Bond Out | 12/08/2024 | ||
| M49TR202302514 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 12/06/2024 | ||
| M49TR202302659 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 12/06/2024 |
Loading, please wait...