Viewing detail for booking 24-18360 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202407903 | BSO | 11/08/2024 | 5800 MONTGOMERY, ALBUQUERQUE, NM |
Case Number | Type | Count | Statute | Description |
---|---|---|---|---|
T4FR202407903 | 001 | 1 | 30-16D-04(A) | Receiving/Transferring Stolen Motor Vehicles (1st offense) |
T4FR202407903 | 001 | 1 | 30-22-01(D) | "Resisting, evading or obstructing an officer (Resisting)" |
T4FR202407903 | 001 | 1 | 66-03-0018 | Improper Display of Registration Plate |
T4FR202407903 | 001 | 1 | 66-07-106 | "Pedestrian control signals - walking against ""Don't Walk""" |
T4FR202407903 | 001 | 1 | 30-22-24 | Battery upon a peace officer |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4FR202407903 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 11/12/2024 |
Loading, please wait...