Viewing detail for booking 24-11154 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202104121-1 | |||
T4FR202104121 | APD | 07/15/2024 | 505 ELM ST NE, ALBUQUERQUE, NM |
Case Number | Type | Description |
---|---|---|
T4FR202104121 | 001 | Breaking and entering |
T4FR202104121-1 | 001 | Breaking and entering |
T4FR202104121-1 | 001 | Battery (household member) |
T4FR202104121 | 001 | Battery (household member) |
T4FR202104121 | 001 | Larceny (over $250 but not more than $500) |
T4FR202104121-1 | 001 | Larceny (over $250 but not more than $500) |
T4FR202104121-1 | 001 | "Criminal Damage to Property (Household Member) (Under $1,000)" |
T4FR202104121 | 001 | "Criminal Damage to Property (Household Member) (Under $1,000)" |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4FR202104121 | NOLLIE PROSEQUI | $0.00 | Nolle Pros | 07/19/2024 | ||
T4FR202104121-1 | NOLLIE PROSEQUI | $0.00 | Nolle Pros | 07/19/2024 |
Loading, please wait...