Viewing detail for booking 24-08671 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
D202CR202400710 | BSO | TORRENCE CO, ABQ, NM | |
D202CR202400710-1 | |||
T4FR2024001973 | |||
T4FR2024001973-1 |
Case Number | Type | Description |
---|---|---|
D202CR202400710 | 001 | Burglary (automobile) |
D202CR202400710-1 | 001 | Burglary (automobile) |
T4FR2024001973 | 001 | Burglary (commercial) |
T4FR2024001973-1 | 001 | Burglary (commercial) |
T4FR2024001973-1 | 001 | Breaking and entering |
T4FR2024001973 | 001 | Breaking and entering |
D202CR202400710-1 | 001 | Use or Possession of Drug Paraphernalia |
D202CR202400710 | 001 | Use or Possession of Drug Paraphernalia |
T4FR2024001973 | 001 | Criminal damage to property (over $1000) |
T4FR2024001973-1 | 001 | Criminal damage to property (over $1000) |
T4FR2024001973-1 | 001 | Receiving stolen property (receive) ($250 or less) |
T4FR2024001973 | 001 | Receiving stolen property (receive) ($250 or less) |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D202CR202400710 | HOLD | $0.00 | ||||
D202CR202400710-1 | CONCURRENT | $0.00 | ||||
T4FR2024001973 | NOLLIE PROSEQUI | $0.00 | Nolle Pros | 11/19/2024 | ||
T4FR2024001973-1 | CONCURRENT | $0.00 | Nolle Pros | 11/19/2024 |
Loading, please wait...