Viewing detail for booking 24-08176 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4DW202400896 | BSO | 05/26/2024 | LA VEGA / RIVERSIDE, |
Case Number | Type | Count | Statute | Description |
---|---|---|---|---|
T4DW202400896 | 001 | 1 | 66-08-102(D)(1) | Aggravated DWI (.16) - 1st Offense |
T4DW202400896 | 001 | 1 | 66-08-114 | Careless driving |
T4DW202400896 | 001 | 1 | 66-05-229 | No proof of insurance |
T4DW202400896 | 001 | 1 | 66-03-0013 | Evidence of registration |
T4DW202400896 | 001 | 1 | 66-07-105 | Traffic-Control Signal Legend/Failure to Obey Signal |
T4DW202400896 | 001 | 1 | 66-07-201 | Leaving the scene of an accident |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4DW202400896 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 05/28/2024 |
Loading, please wait...