Viewing detail for booking 24-07742 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202403260 | APD | 05/17/2024 | 9811 MONTGOMERY BLVD NE, ALBUQUERQUE , NM 87121 |
Case Number | Type | Count | Statute | Description |
---|---|---|---|---|
T4FR202403260 | 001 | 1 | 66-08-102(A) | DWI (Impairment) - 1st Offense |
T4FR202403260 | 001 | 1 | 66-03-0013 | Evidence of registration |
T4FR202403260 | 001 | 1 | 66-05-229 | No proof of insurance |
T4FR202403260 | 001 | 1 | 66-03-0017 | Illegible registration plate |
T4FR202403260 | 001 | 1 | 66-03-0829 | Additional lighting equipment |
T4FR202403260 | 001 | 1 | 30-31-23(A) | Possession of a controlled substance (felony) |
T4FR202403260 | 001 | 1 | 07-10-03 | Violation of the Vehicle Nuisance Ordinance |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
T4FR202403260 | RELEASE ON RECOGN | $0.00 | ROR-Rlse on Recognizance | 05/20/2024 |
Loading, please wait...