Viewing detail for booking 24-00684 . Go back to search results, or click here to start a new search.
Case Number | Agency | Date/Time | Location |
---|---|---|---|
T4FR202400263 | APD | 01/14/2024 | 2103 GOLD AVE SE , ALBUQUERQUE , NM |
D202PD202400048 | BCDC | 01/17/2024 | ADDITIONAL--PTD, |
D202CR202400220 | BCDC | 01/29/2024 | ADDITIONAL, |
Case Number | Type | Description |
---|---|---|
D202PD202400048 | 001 | Preventative Detention |
D202CR202400220 | 001 | Child Abuse (Death) (Intentional) (Child Under 12) |
T4FR202400263 | 001 | Child Abuse |
T4FR202400263 | 001 | Child Abuse |
D202CR202400220 | 001 | Child Abuse (Death) (Recklessly) |
D202CR202400220 | 001 | Kidnapping (first degree) |
D202CR202400220 | 001 | Child Abuse (No Death or GBH) (Recklessly) (1st Offense) |
D202CR202400220 | 001 | Child Abuse (No Death or GBH) (Recklessly) (1st Offense) |
D202CR202400220 | 001 | Child Abuse (No Death or GBH) (Recklessly) (1st Offense) |
D202CR202400220 | 001 | Tampering with Evidence |
D202CR202400220 | 001 | Failure to report child abuse or neglect |
Case Number | Type | Amount | Paid Date | Release Type | Release Date | Judge |
---|---|---|---|---|---|---|
D202CR202400220 | HOLD | $0.00 | ||||
T4FR202400263 | OTHER | $0.00 | Case(s) Consolidated | 01/17/2024 | ||
D202PD202400048 | OTHER | $0.00 | Other - See Comments | 04/02/2025 |
Loading, please wait...